The time is shown for Amsterdam: Central European Time (CET) – UTC/GMT +1 hour.
Session | Time | Activity |
---|---|---|
Session 1 | 09:00-09:05 | Welcome Martina Summer-Kutmon, Maastricht University, NL |
09:05-09:50 | Keynote 1: Sandra Orchard EMBL-EBI Is expert biocuration still relevant in this day of machine-learning? |
|
09:50-10:10 | Talk 1: Alexander Mazein A guide to high-quality reconstruction of disease mechanisms: planning, development and maintenance |
|
10:10-10:30 | Talk 2: Henning Hermjakob Reactome Disease Representation |
|
10:30-11:00 | Coffee break | |
Session 2 | 11:00-11:20 | Talk 3: Marcio Acencio The SYSCID map: a graphical and computational resource of molecular mechanisms across rheumatoid arthritis, systemic lupus erythematosus and inflammatory bowel disease |
11:20-11:40 | Talk 4: Marek Ostaszewski Visualization of automatically combined disease maps and pathway diagrams for rare diseases |
|
11:40-12:20 | Keynote 2: Patrick Ruch HES-SO Geneva Literature Text Mining from Information Retrieval to Curation Support |
|
12:20-12:30 | Introduction Tutorials | |
12:30-13:30 | Lunch | |
Session 3 | 13:30-15:30 | Tutorials T1: Ugur Dogrusoz - Collaborative construction and visual analysis of biological pathways with Newt 4 T2: Michael Aichem - Analysis and Visual Exploration of Disease Maps with LMME-DM T3: Marek Ostaszewski - Curating building blocks for disease maps with BioKC platform |
15:30-16:00 | Coffee break | |
Session 4 | 16:00-17:30 | Panel discussion Poster lightning talks |
Session 5 | 17:30- | Poster session with drinks |
Session | Time | Activity |
---|---|---|
Session 6 | 09:00-09:45 | Keynote 3: Chris Evelo Getting to go can take a while, not just in science fiction |
09:45-10:05 | Talk 5: Duygu Dede Sener Functional integration of host transcriptomics and metabolomics for a better understanding of inflammatory bowel diseases |
|
10:05-10:25 | Talk 6: Matti Hoch Network analyses reveal new insights into the effects of multicomponent Tr14 in an acute inflammation model |
|
10:30-11:00 | Coffee break | |
Session 7 | 11:00-11:20 | Talk 7: Denise Slenter Extending Inherited Metabolic Disorder diagnostics with Biomarker Interaction Visualizations |
11:20-11:40 | Talk 8: Marina Esteban-Medina A mechanistic approach: Finding new therapeutic targets using Machine Learning modelization of Retinosis Pigmentaria |
|
11:40-12:00 | Talk 9: Ahmed Hemedan Applications of Boolean modelling to Parkinson’s disease map highlights different regulatory modules during disease progression and therapeutics |
|
12:00-12:20 | Talk 10: Anna Niarakis A large-scale Boolean model of the Rheumatoid Arthritis Fibroblast-Like Synoviocytes predicts drug synergies in the arthritic joint |
|
12:20-12:30 | Introduction interactive sessions | |
12:30-13:30 | Lunch | |
Session 8 | 13:30-15:00 | Interactive session in breakout rooms |
15:00-15:30 | Coffee break | |
Session 9 | 15:30-17:00 | Interactive session in breakout rooms |
17:00-17:30 | Summary session | |
18:30- | Conference dinner |
• Community paper writing workshop (09:00-12:00 + lunch)